Askren Vs Lawler Odds
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
Ben Askren | n/a | Future Events | |||||
Colby Covington | n/a | ||||||
Future Events | |||||||
Ben Askren | n/a | Future Events | |||||
Tyron Woodley | n/a | ||||||
UFC on ESPN+ 20: Maia vs. Askren Oct 26th 2019 | |||||||
Ben Askren | -165 | -175 | ... | -149 | +1.2%▲ | UFC on ESPN+ 20: Maia vs. Askren | |
Demian Maia | +125 | +120 | ... | +143 | Oct 26th 2019 | ||
UFC 239: Jones vs. Santos Jul 6th 2019 | |||||||
Ben Askren | -230 | -227 | ... | -185 | +2.8%▲ | UFC 239: Jones vs. Santos | |
Jorge Masvidal | +170 | +130 | ... | +187 | Jul 6th 2019 | ||
UFC 235: Jones vs. Smith Mar 2nd 2019 | |||||||
Ben Askren | -185 | -300 | ... | -230 | -12.6%▼ | UFC 235: Jones vs. Smith | |
Robbie Lawler | +145 | +170 | ... | +246 | Mar 2nd 2019 | ||
ONE Championship 65: Immortal Pursuit Nov 24th 2017 | |||||||
Ben Askren | -900 | -1700 | ... | -1565 | -4.7%▼ | ONE Championship 65: Immortal Pursuit | |
Shinya Aoki | +500 | +800 | ... | +935 | Nov 24th 2017 | ||
ONE Championship 60: Shanghai Sep 2nd 2017 | |||||||
Ben Askren | -1200 | -1350 | ... | -1245 | -0.6%▼ | ONE Championship 60: Shanghai | |
Zebaztian Kadestam | +600 | +650 | ... | +755 | Sep 2nd 2017 | ||
ONE Championship 55: Dynasty of Heroes May 26th 2017 | |||||||
Ben Askren | -765 | -5000 | ... | -3333 | -10.5%▼ | ONE Championship 55: Dynasty of Heroes | |
Agilan Thani | +455 | +1000 | ... | +1950 | May 26th 2017 | ||
ONE Championship 41: Global Rivals Apr 15th 2016 | |||||||
Ben Askren | -675 | -1050 | ... | -975 | -4.5%▼ | ONE Championship 41: Global Rivals | |
Nikolay Aleksakhin | +425 | +550 | ... | +625 | Apr 15th 2016 | ||
ONE Championship 26: Valor of Champions Apr 24th 2015 | |||||||
Ben Askren | -475 | -600 | ... | -570 | -3.4%▼ | ONE Championship 26: Valor of Champions | |
Luis Santos | +325 | +400 | ... | +430 | Apr 24th 2015 | ||
ONE FC 19: Reign of Champions Aug 29th 2014 | |||||||
Ben Askren | -1750 | -2600 | ... | -1800 | -1.2%▼ | ONE FC 19: Reign of Champions | |
Nobutatsu Suzuki | +850 | +1000 | ... | +1410 | Aug 29th 2014 | ||
ONE FC 16: Honor & Glory May 30th 2014 | |||||||
Ben Askren | n/a | ONE FC 16: Honor & Glory | |||||
Bakhtiyar Abbasov | n/a | May 30th 2014 | |||||
Bellator Fighting Championship 97: Chandler vs. Rickels Jul 31st 2013 | |||||||
Ben Askren | -505 | -500 | ... | -365 | +4.1%▲ | Bellator Fighting Championship 97: Chandler vs. Rickels | |
Andrey Koreshkov | +335 | +295 | ... | +350 | Jul 31st 2013 | ||
Bellator Fighting Championship 86: Askren vs. Amoussou Jan 24th 2013 | |||||||
Ben Askren | -450 | -1200 | ... | -850 | -11.2%▼ | Bellator Fighting Championship 86: Askren vs. Amoussou | |
Karl Amoussou | +300 | +525 | ... | +900 | Jan 24th 2013 | ||
Bellator Fighting Championship 64 Apr 6th 2012 | |||||||
Ben Askren | -400 | -294 | ... | -213 | +12.3%▲ | Bellator Fighting Championship 64 | |
Douglas Lima | +300 | +180 | ... | +200 | Apr 6th 2012 | ||
Bellator Fighting Championship 56 Oct 29th 2011 | |||||||
Ben Askren | -325 | -600 | ... | -450 | -9.9%▼ | Bellator Fighting Championship 56 | |
Jay Hieron | +245 | +350 | ... | +430 | Oct 29th 2011 | ||
Bellator Fighting Championship 40 Apr 9th 2011 | |||||||
Ben Askren | -535 | -909 | ... | -535 | -4%▼ | Bellator Fighting Championship 40 | |
Nick Thompson | +335 | +450 | ... | +525 | Apr 9th 2011 | ||
Bellator Fighting Championship 33 Oct 21st 2010 | |||||||
Ben Askren | -170 | -500 | ... | -280 | -22.1%▼ | Bellator Fighting Championship 33 | |
Lyman Good | +140 | +240 | ... | +300 | Oct 21st 2010 | ||
Bellator Fighting Championships 22 Jun 17th 2010 | |||||||
Ben Askren | +105 | +100 | ... | +140 | +3.8%▲ | Bellator Fighting Championships 22 | |
Dan Hornbuckle | -135 | -170 | ... | -120 | Jun 17th 2010 | ||
Bellator Fighting Championships 19 May 20th 2010 | |||||||
Ben Askren | -410 | -600 | ... | -540 | -5.9%▼ | Bellator Fighting Championships 19 | |
Ryan Thomas | +310 | +375 | ... | +400 | May 20th 2010 | ||
Bellator Fighting Championships 14 Apr 15th 2010 | |||||||
Ben Askren | -285 | -700 | ... | -500 | -14.3%▼ | Bellator Fighting Championships 14 | |
Ryan Thomas | +215 | +300 | ... | +500 | Apr 15th 2010 |
PICKS | STAKES | PROFIT |
1451 | 13431 | -365.8 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
-3% | 2.21 | 2.5 |
Stats by month / league / picks archive |
Robbie Lawler vs. Ben Askren Saturday, March 2, 2019 at 11:00 PM (T-Mobile Arena) The Line: Lawler +246 / Askren -274 - Over/Under: Click to Get Latest Betting Odds. Robbie Lawler vs Ben Askren Odds and Betting Prediction - Former Welterweight Champion Robbie Lawler is a real fans favourite and indeed, a long standing veteran inside the UFC, with 20 KO/TKO and 1 submission victory to his name during his career. Ben Askren betting odds history. UFC/MMA odds comparison service. UFC 235: Jones vs. Smith; Robbie Lawler +145 +170. +246: Mar 2nd 2019: ONE Championship 65.
I think Robbie Lawler is disrespected here. Odds were 3.50 when bookies opened their picks and now they're a bit lower but I still want to take this bet. Robbie Lawler is ex welterweight champion and he lost to Woodley via quick knockout but that was really a bad matchup for him because of Woodley's power. Here Lawler is the one that can hurt Ben Askren on foot. Obviously Askren is much bigger favorite because literally everybody's expecting that Askren will just wrestlef**k Lawler but is he really? That's the big question and where I find value. Askren fought with subpar competition his whole life and even though he's undefeated he retired and then un-retired just so he can come back and compete in the UFC. Lawler beat Cerrone via decision after losing the belt and in his last fight he lost to Dos Anjos via decision. After a long perido of time off for Lawler, he's my value pick of this card. Askren's debut in the UFC and he's not the one with KO power, Lawler is, Askren can just hope he will be able to wrestle Robbie for 3 rounds which will be pretty hard, Lawler was all state in wrestling and football when he was young so he's no slouch to take down and if Askren won't be able to even for a minute, he's done.
Published: 27-02-2019, 18:40 CET Pick: Robbie LawlerOdds: 3.35 at Pinnacle
Category: MMA
Date: 02-03-2019
Option: 1X2 / Moneyline
Stake: 8 (tipster's average: 9)
Yes Lawler is a value bet here in my opinion he sould be lower than that but I understand why books are favoring Askren heavily. First before Askren is undefeated, second because there is a lot of hype behind him because he trash talk on social media and trolled every body basically. And third and most importantly, because they believe Askren is the khabib version of welterweight, and here it’s a huge NO. He is not, this is not the same wrestling as Khabib is more based on projection, mix between judo and wrestling, and Askren is pure wrestling, very college wrestling style. Now, we seen that Lawler faded a little bit through the years, maybe because of USADA maybe because his head is not on fighting anymore I dont know but I believe he is not the same fighter than he was 5 years ago, and if he was able to be taken down by Dos Anjos and loose a decision against him (wich he is not really a wrestling specialist) I am not confident in backing him to win against Askren, even though I agree with you there is some value on him I cant really trust him on the fact that he really wants that win and that hunger will come again, that’s why I dont bet on him here
Askren Vs Lawler Odds Super Bowl 2020
I completely agree about Lawler`s recent performances and Dos Anjos fight, logically if Dos Anjos wrestled hime then surely Askren shold be able too as well, hence te odds. This is why I`m basically counting on that short period of time where (and if) they will stand up and trade few strikes. I`m counting on those few seconds or half a minute where Lawler will have huge advantage. Basically, I`m betting against the fact that Askren will hold Lawler down for 15 minutes, I personally believe that if this fight only lasts 1 minute standing, value on Lawler is worth it because he can finish him in that 1 minute of standing.
Askren Vs Lawler Odds Prediction
GAMEPICK | TIPSTER |
---|---|
Boris | |
FinnishFlash | |
TheStarling | |
FollowME | |
Bettr | |
Boggen | |
Bestballbet | |
Bestballbet | |
Bestballbet | |
Lakers | |
qmauri | |
Darkness | |
FinnishFlash | |
Martini | |
FinnishFlash | |
The_Tabak | |
tonac | |
TheWooooo | |
TheWooooo | |
TheWooooo | |
Bettr | |
Boggen | |
London0Hull4 | |
TheWooooo | |
TheWooooo |